|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1989 | First Muffin Break opened in Queensland, Australia. |
| 1990 | Store Count: 5 outlets in Australia. |
| 1992 | Store Count: 18 outlets in Australia. |
| 1994 | First Muffin Break opened in Auckland, NZ. |
| 1999 | Store count: 105 outlets in Australia, 10 outlets in NZ. |
| 2002 | Muffin Break opened in Derby, UK. |
| 2003 | Launch of Muffin Break's children's characters, Freddy and Frances Fresh. |
| 2004 | National Retail Association Winner, Franchisor of the Year Hospitality of Foodco Group. |
| 2006 | Launch of the Muffin Break Weight Watchers Muffins. |
| 2009 | 20 year anniversary celebrations for the Muffin Break concept |
| 2010 | Launch of Breakfast range, Cafe Blendz cold beverage range and Baked to Go range. |
| 2011 | Store Count: 260 worldwide; 180 in Australia, 36 in New Zealand, 44 in the United Kingdom. |

To find your nearest store, please click here.



